• Contents
  • Search
  • Forum
  • Help

  Map Statistics

From a total of 19,472 kills with 4,211 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_biohazard_cal 4,722 24.25% 835 19.83% 0.18  
2 dm_lostarena_rpg 3,906 20.06% 1,019 24.20% 0.26  
3 dm_unraveling 3,247 16.68% 582 13.82% 0.18  
4 dm_arena_new_final 2,614 13.42% 650 15.44% 0.25  
5 dm_collapse_r3 1,974 10.14% 444 10.54% 0.22  
6 aim_arena_reloaded 1,180 6.06% 320 7.60% 0.27  
7 dm_tigcrik_r2 857 4.40% 172 4.08% 0.20  
8 dm_caverns_r1 264 1.36% 53 1.26% 0.20  
9 dm_killbox_kbh_2_fix2 217 1.11% 30 0.71% 0.14  
10 dm_lockdown 172 0.88% 31 0.74% 0.18  
11 dm_collapse_r2 167 0.86% 40 0.95% 0.24  
12 dm_lostvillage_r1 55 0.28% 18 0.43% 0.33  
13 dm_intensity_cu 48 0.25% 4 0.09% 0.08  
14 dm_octagon 31 0.16% 8 0.19% 0.26  
15 dm_frenzy_cu 18 0.09% 5 0.12% 0.28  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0