• Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 19,473 kills with 4,212 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 4,238 21.76% 1,574 37.37% 0.37
2 Shotgun 3.80 3,880 19.93% 1,118 26.54% 0.29
3 Physics 7.00 2,335 11.99% 75 1.78% 0.03
4 Sub Machine Gun 0.00 2,131 10.94% 730 17.33% 0.34
5 Crossbow 7.30 1,757 9.02% 65 1.54% 0.04
6 Rocket Propelled Grenade 0.00 1,119 5.75% 42 1.00% 0.04
7 Frag Grenade 3.70 1,095 5.62% 25 0.59% 0.02
8 Combine Assault Rifle 1.00 1,017 5.22% 354 8.40% 0.35
9 Stun Stick 15.00 613 3.15% 30 0.71% 0.05
10 Combine Ball 2.40 545 2.80% 16 0.38% 0.03
11 USP Match 10.00 384 1.97% 160 3.80% 0.42
12 Impact Grenade 2.50 190 0.98% 10 0.24% 0.05
13 Crowbar 15.00 121 0.62% 11 0.26% 0.09
14 Slam 4.60 46 0.24% 2 0.05% 0.04
15 bTelefrag 7.20 2 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0