Participating Servers
Tracking 1,930 players (+0 new players last 24h) with 27,241 kills (+0 last 24h) and 6,000 headshots (22.03%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
G-Power by The Nanny |Public Match| | 45.84.199.92:27015 (Join) | dm_collapse_r3 | 00:13:55 | 1/13 | 27,241 | 6,000 | 0.2203 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
G-Power Match TV | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:55 | 0 | 0 |
Daily Awards (Wednesday 20 Nov)
01. (Crowbar) Rebel for Life | No Award Winner |
02. (Stunstick) Stockmaster | No Award Winner |
03. (Pistol) Freakin Pistol Freak | No Award Winner |
04. (Physics) Bummsmaster | No Award Winner |
05. (Physbox) Baffmaster | No Award Winner |
06. (Grenade) Nadethrower 2k | No Award Winner |
07. (Combine Balls) Ball Player | No Award Winner |
08. (.357) Peacemaker | No Award Winner |
09. (Pumpgun) Duckmaster | No Award Winner |
10. (Crossbow) Robin Hood | No Award Winner |
11. (AR2) Rattertante | No Award Winner |
12. (Slam) Trapmaster | No Award Winner |
13. (SMG Nade) SMG Nader | No Award Winner |
14. (SMG) SMG Killer | No Award Winner |
15. (Latency) Lowpinger | No Award Winner |
16. (RPG) Clumsy Smurf found the RPG! | No Award Winner |
17. Most Kills | No Award Winner |
18. Most Suicides | No Award Winner |
Headshot King | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0