
From a total of 13,320 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 6,268 times | 2 |
2 | Double Kill (2 kills) | 3,309 times | 1 |
3 | Triple Kill (3 kills) | 1,525 times | 2 |
4 | Domination (4 kills) | 872 times | 3 |
5 | Rampage (5 kills) | 475 times | 4 |
6 | Mega Kill (6 kills) | 270 times | 5 |
7 | Ownage (7 kills) | 179 times | 6 |
8 | Ultra Kill (8 kills) | 130 times | 7 |
9 | God Like (12+ kills) | 130 times | 11 |
10 | Killing Spree (9 kills) | 78 times | 8 |
11 | Monster Kill (10 kills) | 47 times | 9 |
12 | Unstoppable (11 kills) | 37 times | 10 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0