Action Statistics
From a total of 11,989 earned actions
Rank | Action | Earned | Reward |
1 | Headshot Kill | 6,004 times | 2 |
2 | Double Kill (2 kills) | 2,828 times | 1 |
3 | Triple Kill (3 kills) | 1,299 times | 2 |
4 | Domination (4 kills) | 722 times | 3 |
5 | Rampage (5 kills) | 401 times | 4 |
6 | Mega Kill (6 kills) | 227 times | 5 |
7 | Ownage (7 kills) | 149 times | 6 |
8 | Ultra Kill (8 kills) | 112 times | 7 |
9 | God Like (12+ kills) | 107 times | 11 |
10 | Killing Spree (9 kills) | 66 times | 8 |
11 | Monster Kill (10 kills) | 41 times | 9 |
12 | Unstoppable (11 kills) | 33 times | 10 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0