Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Oman | 823 | 3 | 0d 02:11:45h | 136 | 198 | 0.69 | |
2 | Peru | 838 | 4 | 0d 01:25:50h | 138 | 193 | 0.72 | |
3 | Finland | 898 | 5 | 0d 00:46:56h | 3 | 34 | 0.09 | |
4 | Belgium | 908 | 5 | 0d 01:15:33h | 63 | 98 | 0.64 | |
5 | Switzerland | 939 | 3 | 0d 01:16:49h | 75 | 86 | 0.87 | |
6 | Ukraine | 946 | 31 | 0d 15:17:53h | 1,109 | 1,378 | 0.80 | |
7 | Romania | 962 | 20 | 0d 09:13:21h | 665 | 770 | 0.86 | |
8 | Austria | 967 | 4 | 0d 00:11:53h | 0 | 11 | 0.00 | |
9 | Islamic Republic of Iran | 972 | 3 | 0d 00:07:47h | 7 | 9 | 0.78 | |
10 | Georgia | 986 | 5 | 0d 07:38:45h | 724 | 778 | 0.93 | |
11 | Greece | 989 | 6 | 0d 01:23:40h | 96 | 102 | 0.94 | |
12 | China | 997 | 8 | 0d 00:26:56h | 0 | 2 | 0.00 | |
13 | Turkey | 998 | 54 | 0d 14:56:28h | 814 | 908 | 0.90 | |
14 | Poland | 999 | 36 | 0d 07:39:29h | 444 | 485 | 0.92 | |
15 | Uzbekistan | 1,000 | 3 | 0d 00:11:41h | 0 | 0 | 0.00 | |
16 | Brazil | 1,004 | 5 | 0d 00:20:56h | 22 | 19 | 1.16 | |
17 | Czech Republic | 1,005 | 25 | 0d 05:16:52h | 377 | 386 | 0.98 | |
18 | Slovakia | 1,016 | 8 | 0d 00:36:44h | 10 | 7 | 1.43 | |
19 | Russian Federation | 1,023 | 137 | 1d 03:18:01h | 2,066 | 1,913 | 1.08 | |
20 | Saudi Arabia | 1,026 | 3 | 0d 00:56:12h | 57 | 57 | 1.00 | |
21 | Kazakhstan | 1,027 | 4 | 0d 00:39:06h | 66 | 73 | 0.90 | |
22 | Sweden | 1,039 | 5 | 0d 00:16:31h | 15 | 9 | 1.67 | |
23 | Italy | 1,041 | 15 | 0d 03:44:19h | 299 | 280 | 1.07 | |
24 | Lithuania | 1,043 | 7 | 0d 03:13:28h | 268 | 275 | 0.97 | |
25 | United States of America | 1,060 | 34 | 0d 08:16:52h | 551 | 425 | 1.30 | |
26 | Israel | 1,064 | 4 | 0d 01:28:54h | 168 | 149 | 1.13 | |
27 | United Kingdom (Great Britain) | 1,064 | 23 | 0d 10:55:03h | 731 | 648 | 1.13 | |
28 | Canada | 1,084 | 5 | 0d 01:06:49h | 67 | 46 | 1.46 | |
29 | Denmark | 1,092 | 10 | 0d 01:56:59h | 119 | 69 | 1.72 | |
30 | France | 1,100 | 27 | 0d 07:21:41h | 572 | 472 | 1.21 | |
31 | Netherlands | 1,112 | 7 | 0d 07:20:33h | 504 | 475 | 1.06 | |
32 | Colombia | 1,114 | 4 | 0d 03:43:46h | 379 | 375 | 1.01 | |
33 | Germany | 1,128 | 88 | 5d 10:35:31h | 5,432 | 4,537 | 1.20 | |
34 | Armenia | 1,188 | 5 | 0d 03:18:01h | 276 | 248 | 1.11 | |
35 | Croatia | 1,422 | 3 | 0d 01:43:05h | 124 | 45 | 2.76 | |
36 | Hungary | 1,487 | 4 | 0d 01:56:29h | 160 | 65 | 2.46 | |
37 | Belarus | 1,506 | 5 | 0d 04:07:16h | 455 | 228 | 2.00 | |
38 | Spain | 1,807 | 6 | 0d 03:38:49h | 448 | 192 | 2.33 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0