Map Statistics
From a total of 32,363 kills with 6,268 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dm_biohazard_cal | 8,072 | 24.94% | 1,332 | 21.25% | 0.17 | |||
| 2 | dm_lostarena_rpg | 6,390 | 19.74% | 1,404 | 22.40% | 0.22 | |||
| 3 | dm_unraveling | 5,310 | 16.41% | 950 | 15.16% | 0.18 | |||
| 4 | dm_arena_new_final | 4,941 | 15.27% | 1,006 | 16.05% | 0.20 | |||
| 5 | dm_collapse_r3 | 3,720 | 11.49% | 790 | 12.60% | 0.21 | |||
| 6 | aim_arena_reloaded | 1,449 | 4.48% | 369 | 5.89% | 0.25 | |||
| 7 | dm_tigcrik_r2 | 857 | 2.65% | 172 | 2.74% | 0.20 | |||
| 8 | dm_lockdown | 446 | 1.38% | 40 | 0.64% | 0.09 | |||
| 9 | dm_caverns_r1 | 307 | 0.95% | 62 | 0.99% | 0.20 | |||
| 10 | dm_killbox_kbh_2_fix2 | 217 | 0.67% | 30 | 0.48% | 0.14 | |||
| 11 | dm_collapse_r2 | 192 | 0.59% | 44 | 0.70% | 0.23 | |||
| 12 | dm_octagon | 98 | 0.30% | 18 | 0.29% | 0.18 | |||
| 13 | dm_intensity_cu | 75 | 0.23% | 4 | 0.06% | 0.05 | |||
| 14 | dm_is_alive | 74 | 0.23% | 12 | 0.19% | 0.16 | |||
| 15 | dm_overwatch_cu | 68 | 0.21% | 6 | 0.10% | 0.09 | |||
| 16 | dm_lostvillage_r1 | 55 | 0.17% | 18 | 0.29% | 0.33 | |||
| 17 | bb_magnum1 | 35 | 0.11% | 0 | 0.00% | 0.00 | |||
| 18 | dm_coax_duelb89 | 34 | 0.11% | 6 | 0.10% | 0.18 | |||
| 19 | dm_frenzy_cu | 18 | 0.06% | 5 | 0.08% | 0.28 | |||
| 20 | (Unaccounted) | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 21 | dm_overwatch | 2 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0
