• Contents
  • Search
  • Forum
  • Help

  Map Statistics

From a total of 28,466 kills with 6,268 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_biohazard_cal 7,060 24.80% 1,332 21.25% 0.19  
2 dm_lostarena_rpg 5,359 18.83% 1,404 22.40% 0.26  
3 dm_unraveling 5,076 17.83% 950 15.16% 0.19  
4 dm_arena_new_final 4,175 14.67% 1,006 16.05% 0.24  
5 dm_collapse_r3 3,214 11.29% 790 12.60% 0.25  
6 aim_arena_reloaded 1,385 4.87% 369 5.89% 0.27  
7 dm_tigcrik_r2 857 3.01% 172 2.74% 0.20  
8 dm_caverns_r1 307 1.08% 62 0.99% 0.20  
9 dm_lockdown 243 0.85% 40 0.64% 0.16  
10 dm_killbox_kbh_2_fix2 217 0.76% 30 0.48% 0.14  
11 dm_collapse_r2 192 0.67% 44 0.70% 0.23  
12 dm_is_alive 74 0.26% 12 0.19% 0.16  
13 dm_octagon 68 0.24% 18 0.29% 0.26  
14 dm_lostvillage_r1 55 0.19% 18 0.29% 0.33  
15 dm_intensity_cu 48 0.17% 4 0.06% 0.08  
16 dm_overwatch_cu 47 0.17% 6 0.10% 0.13  
17 bb_magnum1 35 0.12% 0 0.00% 0.00  
18 dm_coax_duelb89 34 0.12% 6 0.10% 0.18  
19 dm_frenzy_cu 18 0.06% 5 0.08% 0.28  
20 dm_overwatch 2 0.01% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0