• Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyThe Nanny elorank 14,112 231 Points 5d 17:34:22h 3,932 2,129 1.85 599 0.15 8.8%
2  SpainMr. Jorge'.X elorank 3,763 0 Points 0d 02:24:37h 290 146 1.99 39 0.13 0.0%
3  Spainoiluh elorank 3,319 287 Points 0d 02:35:05h 381 181 2.10 75 0.20 0.0%
4  RussiaИзвините elorank 3,096 385 Points 0d 00:40:28h 149 10 14.90 24 0.16 0.0%
5  France๖Cookness monster elorank 2,752 670 Points 0d 01:47:03h 157 92 1.71 26 0.17 0.0%
6  Greecenostromos2 elorank 2,402 1402 Points 0d 00:35:46h 127 58 2.19 22 0.17 0.0%
7  GermanyŤímє 2 ††† elorank 2,097 -125 Points 0d 04:53:04h 277 222 1.25 31 0.11 0.0%
8  CroatiaToaster elorank 2,076 181 Points 0d 01:32:13h 114 41 2.78 15 0.13 0.0%
9  BelarusNikElite elorank 2,065 99 Points 0d 01:29:10h 292 183 1.60 76 0.26 0.0%
10  LithuaniaPure vessel elorank 2,038 1038 Points 0d 01:17:03h 149 79 1.89 39 0.26 0.0%
11  Hungarymimi elorank 1,976 976 Points 0d 00:36:15h 113 45 2.51 0 0.00 0.0%
12  PolandChuck Nor®is elorank 1,927 0 Points 0d 01:22:52h 167 81 2.06 0 0.00 0.0%
13  Germany'eS | Mɑdɑrɑ elorank 1,895 297 Points 0d 03:50:29h 239 265 0.90 53 0.22 0.0%
14  DenmarkKanindræberen Kaj elorank 1,887 -25 Points 0d 00:29:09h 61 9 6.78 5 0.08 0.0%
15  France.viruS# elorank 1,865 915 Points 0d 01:02:42h 141 93 1.52 0 0.00 0.0%
16  United kingdomSub-Zero?! elorank 1,804 296 Points 0d 00:26:05h 69 8 8.63 0 0.00 0.0%
17  Francelet him cook elorank 1,496 496 Points 0d 00:19:34h 60 57 1.05 0 0.00 0.0%
18  France, ; ; CђtÏKєя ; ; , elorank 1,495 495 Points 0d 00:12:46h 39 32 1.22 5 0.13 0.0%
19  RussiaИлья elorank 1,494 -11 Points 0d 00:46:18h 75 46 1.63 22 0.29 0.0%
20  United statesNagox elorank 1,490 490 Points 0d 00:42:59h 120 86 1.40 47 0.39 0.0%
21  Kazakhstanhardcrime elorank 1,474 474 Points 0d 00:50:06h 93 41 2.27 58 0.62 0.0%
22  United arab emiratesHumλm elorank 1,452 0 Points 0d 00:25:09h 42 23 1.83 10 0.24 0.0%
23  RussiaCall me Water elorank 1,442 442 Points 0d 00:05:47h 26 3 8.67 4 0.15 0.0%
24  GermanyCS-Fahrer elorank 1,431 84 Points 0d 02:45:59h 199 126 1.58 54 0.27 0.0%
25  PolandƘꝇꝆꝆƎⱤ elorank 1,423 0 Points 0d 00:30:44h 51 30 1.70 0 0.00 0.0%
26  GermanytU elorank 1,404 404 Points 0d 00:34:32h 50 35 1.43 9 0.18 0.0%
27  LuxembourgАшка 2Мбит/с elorank 1,396 396 Points 0d 00:24:50h 63 41 1.54 0 0.00 0.0%
28  Russia9icetr9s elorank 1,364 364 Points 0d 00:10:38h 27 11 2.45 1 0.04 0.0%
29  SpainTenkaiNan elorank 1,329 329 Points 0d 00:32:26h 68 58 1.17 16 0.24 0.0%
30  IsraelTashi elorank 1,324 215 Points 0d 01:16:31h 164 141 1.16 33 0.20 0.0%
31  Francechomeur pro elorank 1,317 0 Points 0d 01:12:17h 92 68 1.35 22 0.24 0.0%
32  UzbekistanDwarfique elorank 1,305 305 Points 0d 00:41:59h 57 48 1.19 15 0.26 0.0%
33  RussiaXa13 elorank 1,298 274 Points 0d 01:31:12h 197 210 0.94 64 0.32 0.0%
34  Denmarkmissing channel elorank 1,277 277 Points 0d 00:22:46h 27 18 1.50 1 0.04 0.0%
35  BelgiumCaptainBalkon elorank 1,266 266 Points 0d 00:15:52h 24 13 1.85 4 0.17 0.0%
36  SwedenF1r3 elorank 1,228 303 Points 0d 00:08:53h 20 10 2.00 0 0.00 0.0%
37  NetherlandsNPC_Awesome elorank 1,218 -9 Points 0d 01:01:47h 84 60 1.40 15 0.18 0.0%
38  FrancemySkill · Em' elorank 1,205 205 Points 0d 00:16:27h 16 14 1.14 2 0.13 0.0%
39  Russia elorank 1,173 173 Points 0d 00:20:39h 34 28 1.21 1 0.03 0.0%
40  GermanyHarly elorank 1,164 132 Points 0d 00:41:54h 56 66 0.85 0 0.00 0.0%
41  RussiaKaiL elorank 1,143 143 Points 0d 00:02:39h 7 0 7.00 0 0.00 0.0%
42  RussiaAkYcha|combiner〘◣_◢〙RU elorank 1,136 0 Points 0d 01:06:22h 81 55 1.47 9 0.11 0.0%
43  Russia[OMEN] Professor Scufus elorank 1,134 134 Points 0d 00:50:19h 99 67 1.48 21 0.21 0.0%
44  RussiaГЫЧА elorank 1,134 29 Points 0d 00:55:16h 140 152 0.92 49 0.35 0.0%
45  Argentina420Hz peek elorank 1,132 132 Points 0d 00:41:46h 82 84 0.98 32 0.39 0.0%
46  Belgiumo◯o◯o elorank 1,130 -13 Points 0d 00:17:47h 45 32 1.41 0 0.00 0.0%
47  ItalyUnbitePL elorank 1,128 128 Points 0d 00:15:28h 26 8 3.25 8 0.31 0.0%
48  SlovakiaKamikadze SK elorank 1,121 121 Points 0d 00:07:24h 5 0 5.00 2 0.40 0.0%
49  CanadaBADA$$ elorank 1,121 25 Points 0d 00:28:59h 34 29 1.17 6 0.18 0.0%
50  RussiaZEKOID elorank 1,119 119 Points 0d 00:14:24h 9 4 2.25 1 0.11 0.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0