Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | OηΞ | The Nanny | 11,757 | 3d 12:35:48h | 3,055 | 1,618 | 1.89 | 599 | 0.20 | 8.8% | ||
2 | Silence please | 3,268 | 0d 01:28:34h | 244 | 76 | 3.21 | 75 | 0.31 | 0.0% | ||
3 | Mr. Jorge'.X | 3,242 | 0d 01:29:32h | 136 | 58 | 2.34 | 39 | 0.29 | 0.0% | ||
4 | I N V A D E R | 3,240 | 0d 02:45:40h | 291 | 95 | 3.06 | 44 | 0.15 | 0.0% | ||
5 | 528 | 3,192 | 0d 02:43:40h | 251 | 70 | 3.59 | 77 | 0.31 | 0.0% | ||
6 | Dr o_ | 3,138 | 0d 02:00:08h | 184 | 85 | 2.16 | 42 | 0.23 | 0.0% | ||
7 | blo0d | 2,821 | 0d 01:53:30h | 154 | 65 | 2.37 | 48 | 0.31 | 0.0% | ||
8 | Пoжиpaтeль шapикoв | 2,711 | 0d 00:26:42h | 118 | 2 | 59.00 | 24 | 0.20 | 0.0% | ||
9 | MR NICE GUY | 2,408 | 0d 02:15:12h | 166 | 55 | 3.02 | 37 | 0.22 | 0.0% | ||
10 | nostromos2 | 2,402 | 0d 00:35:46h | 127 | 58 | 2.19 | 22 | 0.17 | 0.0% | ||
11 | 👁️EyeofProvidence👁 | 2,336 | 0d 01:50:25h | 240 | 169 | 1.42 | 61 | 0.25 | 0.0% | ||
12 | Ťímє 2 ††† | 2,235 | 0d 03:34:49h | 246 | 162 | 1.52 | 31 | 0.13 | 0.0% | ||
13 | Guy l'Eclair | 2,181 | 0d 00:18:31h | 80 | 18 | 4.44 | 20 | 0.25 | 0.0% | ||
14 | Toaster | 2,076 | 0d 01:32:13h | 114 | 41 | 2.78 | 15 | 0.13 | 0.0% | ||
15 | NikElite | 2,065 | 0d 01:29:10h | 292 | 183 | 1.60 | 76 | 0.26 | 0.0% | ||
16 | Levi Starhammer | 2,051 | 0d 01:31:10h | 163 | 143 | 1.14 | 37 | 0.23 | 0.0% | ||
17 | Pure vessel | 2,038 | 0d 01:17:03h | 149 | 79 | 1.89 | 39 | 0.26 | 0.0% | ||
18 | (ECU) BaliCruz | 2,007 | 0d 00:19:47h | 79 | 14 | 5.64 | 17 | 0.22 | 0.0% | ||
19 | Rag_doll | 1,971 | 0d 00:57:16h | 101 | 40 | 2.53 | 15 | 0.15 | 0.0% | ||
20 | Kanindræberen Kaj | 1,912 | 0d 00:28:17h | 61 | 8 | 7.63 | 5 | 0.08 | 0.0% | ||
21 | 'eS | Mɑdɑrɑ | 1,895 | 0d 03:50:29h | 239 | 265 | 0.90 | 53 | 0.22 | 0.0% | ||
22 | ͘ ᶤ̵̵͕͔̞̠̻̐͒͐͋̕ | 1,857 | 0d 00:44:22h | 119 | 45 | 2.64 | 20 | 0.17 | 0.0% | ||
23 | OηΞ | MBang | 1,798 | 0d 03:42:43h | 179 | 233 | 0.77 | 46 | 0.26 | 0.0% | ||
24 | LiftedRabbit | 1,779 | 0d 01:45:46h | 177 | 127 | 1.39 | 79 | 0.45 | 0.0% | ||
25 | DNTT | 1,756 | 0d 01:10:27h | 170 | 126 | 1.35 | 34 | 0.20 | 0.0% | ||
26 | BedBalls420 | 1,611 | 0d 01:08:10h | 64 | 39 | 1.64 | 8 | 0.13 | 0.0% | ||
27 | ЧестностЪ | 1,602 | 0d 00:13:58h | 36 | 9 | 4.00 | 3 | 0.08 | 0.0% | ||
28 | Medorphine | 1,565 | 0d 01:23:44h | 142 | 91 | 1.56 | 19 | 0.13 | 0.0% | ||
29 | Komutan logar | 1,499 | 0d 01:16:01h | 94 | 48 | 1.96 | 23 | 0.24 | 0.0% | ||
30 | , ; ; CђtÏKєя ; ; , | 1,495 | 0d 00:12:46h | 39 | 32 | 1.22 | 5 | 0.13 | 0.0% | ||
31 | Илья | 1,494 | 0d 00:46:18h | 75 | 46 | 1.63 | 22 | 0.29 | 0.0% | ||
32 | Nagox | 1,490 | 0d 00:42:59h | 120 | 86 | 1.40 | 47 | 0.39 | 0.0% | ||
33 | Krutopyr Tragedyland | 1,483 | 0d 00:59:54h | 103 | 81 | 1.27 | 20 | 0.19 | 0.0% | ||
34 | Humλm | 1,452 | 0d 00:22:34h | 42 | 23 | 1.83 | 10 | 0.24 | 0.0% | ||
35 | Call me Water | 1,442 | 0d 00:05:47h | 26 | 3 | 8.67 | 4 | 0.15 | 0.0% | ||
36 | CS-Fahrer | 1,431 | 0d 02:45:59h | 199 | 126 | 1.58 | 54 | 0.27 | 0.0% | ||
37 | EdMcBane | 1,430 | 0d 00:12:48h | 34 | 10 | 3.40 | 5 | 0.15 | 0.0% | ||
38 | tU | 1,404 | 0d 00:34:32h | 50 | 35 | 1.43 | 9 | 0.18 | 0.0% | ||
39 | 9icetr9s | 1,364 | 0d 00:10:38h | 27 | 11 | 2.45 | 1 | 0.04 | 0.0% | ||
40 | Stelio Kontos | 1,356 | 0d 00:21:28h | 46 | 21 | 2.19 | 7 | 0.15 | 0.0% | ||
41 | crash log | 1,339 | 0d 00:08:50h | 19 | 3 | 6.33 | 2 | 0.11 | 0.0% | ||
42 | a particular skillset | 1,337 | 0d 00:05:01h | 19 | 0 | 19.00 | 9 | 0.47 | 0.0% | ||
43 | TenkaiNan | 1,329 | 0d 00:32:26h | 68 | 58 | 1.17 | 16 | 0.24 | 0.0% | ||
44 | TakenME F1GHT3R :] | 1,328 | 0d 00:45:06h | 112 | 85 | 1.32 | 18 | 0.16 | 0.0% | ||
45 | Tashi | 1,324 | 0d 01:16:31h | 164 | 141 | 1.16 | 33 | 0.20 | 0.0% | ||
46 | chomeur pro | 1,317 | 0d 01:12:17h | 92 | 68 | 1.35 | 22 | 0.24 | 0.0% | ||
47 | ViveDrave | 1,316 | 0d 08:26:38h | 670 | 781 | 0.86 | 121 | 0.18 | 0.0% | ||
48 | kosmetrol | 1,306 | 0d 08:34:39h | 744 | 700 | 1.06 | 232 | 0.31 | 0.0% | ||
49 | Dwarfique | 1,305 | 0d 00:41:59h | 57 | 48 | 1.19 | 15 | 0.26 | 0.0% | ||
50 | FarCioS | 1,298 | 0d 00:28:55h | 27 | 8 | 3.38 | 2 | 0.07 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0