Weapon Details
From a total of 487 kills with 171 headshots (Last 28 Days)
Back to Weapon Statistics
Rank | Player | 357 kills | Headshots | Hpk |
1 | NikElite | 71 | 25 | 0.3521 |
2 | OηΞ | The Nanny | 41 | 9 | 0.2195 |
3 | KAITE | 36 | 16 | 0.4444 |
4 | [OMEN] Professor Scufus | 35 | 10 | 0.2857 |
5 | Stef | 32 | 12 | 0.3750 |
6 | 420Hz peek | 29 | 13 | 0.4483 |
7 | ГЫЧА | 27 | 10 | 0.3704 |
8 | Nagox | 25 | 12 | 0.4800 |
9 | Xa13 | 20 | 13 | 0.6500 |
10 | CS-Fahrer | 16 | 4 | 0.2500 |
11 | kotenok | 15 | 0 | 0.0000 |
12 | Chichi | 15 | 3 | 0.2000 |
13 | Leonidas | 13 | 5 | 0.3846 |
14 | KAWASAKI | 13 | 4 | 0.3077 |
15 | Pure vessel | 11 | 4 | 0.3636 |
16 | Tashi | 10 | 4 | 0.4000 |
17 | nostromos2 | 8 | 2 | 0.2500 |
18 | Rustarus | 7 | 3 | 0.4286 |
19 | 'eS | Mɑdɑrɑ | 7 | 4 | 0.5714 |
20 | Toaster | 6 | 1 | 0.1667 |
21 | missing channel | 6 | 0 | 0.0000 |
22 | Gluttonous magician | 6 | 3 | 0.5000 |
23 | AkYcha|combiner〘◣_◢〙RU | 6 | 4 | 0.6667 |
24 | CaptainBalkon | 5 | 2 | 0.4000 |
25 | Vemdya | 4 | 1 | 0.2500 |
26 | Duskwolf | 4 | 0 | 0.0000 |
27 | SERGO | 3 | 2 | 0.6667 |
28 | MiMik | 3 | 1 | 0.3333 |
29 | Don Kål(e) One [420] | 3 | 2 | 0.6667 |
30 | Xx_Daddy420_xX | 2 | 0 | 0.0000 |
31 | Ťímє 2 ††† | 2 | 1 | 0.5000 |
32 | TenkaiNan | 2 | 1 | 0.5000 |
33 | LeMmZ | 2 | 0 | 0.0000 |
34 | yousef241 #FixTF2 | 1 | 0 | 0.0000 |
35 | BAD-THE-WRONG357 | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0