• Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 32,589 kills with 6,269 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 7,086 21.74% 2,248 35.86% 0.32
2 Shotgun 3.80 6,588 20.22% 1,546 24.66% 0.23
3 Sub Machine Gun 0.00 3,759 11.53% 1,224 19.52% 0.33
4 Physics 7.00 3,711 11.39% 114 1.82% 0.03
5 Crossbow 7.30 2,921 8.96% 87 1.39% 0.03
6 Frag Grenade 3.70 1,997 6.13% 39 0.62% 0.02
7 Rocket Propelled Grenade 0.00 1,791 5.50% 64 1.02% 0.04
8 Combine Assault Rifle 1.00 1,693 5.20% 559 8.92% 0.33
9 Combine Ball 2.40 866 2.66% 25 0.40% 0.03
10 Stun Stick 15.00 842 2.58% 47 0.75% 0.06
11 USP Match 10.00 707 2.17% 279 4.45% 0.39
12 Impact Grenade 2.50 334 1.02% 20 0.32% 0.06
13 Crowbar 15.00 221 0.68% 14 0.22% 0.06
14 Slam 4.60 71 0.22% 3 0.05% 0.04
15 bTelefrag 7.20 2 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0