• Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 32,702 kills with 6,269 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 7,115 21.76% 2,248 35.86% 0.32
2 Shotgun 3.80 6,596 20.17% 1,546 24.66% 0.23
3 Sub Machine Gun 0.00 3,780 11.56% 1,224 19.52% 0.32
4 Physics 7.00 3,721 11.38% 114 1.82% 0.03
5 Crossbow 7.30 2,922 8.94% 87 1.39% 0.03
6 Frag Grenade 3.70 2,000 6.12% 39 0.62% 0.02
7 Rocket Propelled Grenade 0.00 1,818 5.56% 64 1.02% 0.04
8 Combine Assault Rifle 1.00 1,702 5.20% 559 8.92% 0.33
9 Combine Ball 2.40 867 2.65% 25 0.40% 0.03
10 Stun Stick 15.00 842 2.57% 47 0.75% 0.06
11 USP Match 10.00 709 2.17% 279 4.45% 0.39
12 Impact Grenade 2.50 335 1.02% 20 0.32% 0.06
13 Crowbar 15.00 222 0.68% 14 0.22% 0.06
14 Slam 4.60 71 0.22% 3 0.05% 0.04
15 bTelefrag 7.20 2 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0