Weapon Statistics
From a total of 27,253 kills with 6,005 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 4.30 | 5,925 | 21.74% | 2,185 | 36.39% | 0.37 | |||
2 | 3.80 | 5,341 | 19.60% | 1,496 | 24.91% | 0.28 | |||
3 | 0.00 | 3,270 | 12.00% | 1,127 | 18.77% | 0.34 | |||
4 | 7.00 | 3,199 | 11.74% | 112 | 1.87% | 0.04 | |||
5 | 7.30 | 2,440 | 8.95% | 85 | 1.42% | 0.03 | |||
6 | 0.00 | 1,516 | 5.56% | 63 | 1.05% | 0.04 | |||
7 | 3.70 | 1,473 | 5.40% | 38 | 0.63% | 0.03 | |||
8 | 1.00 | 1,468 | 5.39% | 531 | 8.84% | 0.36 | |||
9 | 15.00 | 791 | 2.90% | 43 | 0.72% | 0.05 | |||
10 | 2.40 | 711 | 2.61% | 23 | 0.38% | 0.03 | |||
11 | 10.00 | 626 | 2.30% | 267 | 4.45% | 0.43 | |||
12 | 2.50 | 265 | 0.97% | 18 | 0.30% | 0.07 | |||
13 | 15.00 | 168 | 0.62% | 14 | 0.23% | 0.08 | |||
14 | 4.60 | 58 | 0.21% | 3 | 0.05% | 0.05 | |||
15 | 7.20 | 2 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0