• Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 28,467 kills with 6,269 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 6,144 21.58% 2,248 35.86% 0.37
2 Shotgun 3.80 5,594 19.65% 1,546 24.66% 0.28
3 Sub Machine Gun 0.00 3,488 12.25% 1,224 19.52% 0.35
4 Physics 7.00 3,306 11.61% 114 1.82% 0.03
5 Crossbow 7.30 2,535 8.91% 87 1.39% 0.03
6 Rocket Propelled Grenade 0.00 1,573 5.53% 64 1.02% 0.04
7 Combine Assault Rifle 1.00 1,548 5.44% 559 8.92% 0.36
8 Frag Grenade 3.70 1,530 5.37% 39 0.62% 0.03
9 Stun Stick 15.00 842 2.96% 47 0.75% 0.06
10 Combine Ball 2.40 739 2.60% 25 0.40% 0.03
11 USP Match 10.00 655 2.30% 279 4.45% 0.43
12 Impact Grenade 2.50 277 0.97% 20 0.32% 0.07
13 Crowbar 15.00 171 0.60% 14 0.22% 0.08
14 Slam 4.60 63 0.22% 3 0.05% 0.05
15 bTelefrag 7.20 2 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0