
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-09-26 | Headshot King | headshot kills | 1 |
2023-09-26 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2023-09-26 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2023-09-26 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 1 |
2023-09-26 | 02. (Stunstick) Stockmaster | guys beatn up | 1 |
Go to: Paion's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0