Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-03 | 12. (Slam) Trapmaster | guys trapped and killed | 1 |
2024-05-10 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 1 |
2024-05-13 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 4 |
2024-05-14 | 02. (Stunstick) Stockmaster | guys beatn up | 1 |
2024-05-14 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2024-05-14 | 08. (.357) Peacemaker | Killshots | 8 |
2024-05-14 | 17. Most Kills | kills | 5 |
2024-05-25 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 5 |
2024-05-25 | 10. (Crossbow) Robin Hood | guys killed instantly | 2 |
2024-05-25 | 11. (AR2) Rattertante | kills with the assault rifle | 6 |
2024-05-25 | 14. (SMG) SMG Killer | kills with the SMGay | 8 |
2024-05-25 | Headshot King | headshot kills | 6 |
Go to: kosmetrol's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0