Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-25 | 17. Most Kills | kills | 2 |
2024-05-25 | 15. (Latency) Lowpinger | ms average | 6 |
2024-05-25 | 13. (SMG Nade) SMG Nader | guys exploded by him | 4 |
2024-05-25 | 08. (.357) Peacemaker | Killshots | 2 |
2024-05-25 | 07. (Combine Balls) Ball Player | guys set on fire | 4 |
2024-05-25 | 06. (Grenade) Nadethrower 2k | guys nuked | 4 |
2024-05-25 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 3 |
2024-05-25 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 3 |
2024-05-25 | 02. (Stunstick) Stockmaster | guys beatn up | 9 |
2024-05-24 | 16. (RPG) Clumsy Smurf found the RPG! | times pissed in the pants | 3 |
2024-05-24 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 1 |
2024-05-08 | 10. (Crossbow) Robin Hood | guys killed instantly | 5 |
Go to: ViveDrave's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0