
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-08-23 | 17. Most Kills | kills | 29 |
2025-08-23 | 15. (Latency) Lowpinger | ms average | 13 |
2025-08-23 | 14. (SMG) SMG Killer | kills with the SMGay | 12 |
2025-08-23 | 13. (SMG Nade) SMG Nader | guys exploded by him | 14 |
2025-08-23 | 11. (AR2) Rattertante | kills with the assault rifle | 6 |
2025-08-23 | 10. (Crossbow) Robin Hood | guys killed instantly | 30 |
2025-08-23 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 30 |
2025-08-23 | 07. (Combine Balls) Ball Player | guys set on fire | 28 |
2025-08-23 | 06. (Grenade) Nadethrower 2k | guys nuked | 21 |
2025-08-23 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 32 |
2025-08-21 | 08. (.357) Peacemaker | Killshots | 24 |
2025-08-21 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 8 |
2025-08-21 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 7 |
2024-11-17 | Headshot King | headshot kills | 23 |
2024-07-07 | 16. (RPG) Clumsy Smurf found the RPG! | times pissed in the pants | 4 |
2023-01-29 | 05. (Physbox) Baffmaster | hits with this and that | 1 |
Go to: The Nanny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0