Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-11-13 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2024-02-27 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2024-02-27 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2024-02-27 | 11. (AR2) Rattertante | kills with the assault rifle | 2 |
2024-03-20 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2024-03-20 | 13. (SMG Nade) SMG Nader | guys exploded by him | 3 |
2024-03-20 | 14. (SMG) SMG Killer | kills with the SMGay | 1 |
2024-03-20 | 16. (RPG) Clumsy Smurf found the RPG! | times pissed in the pants | 2 |
2024-03-20 | 17. Most Kills | kills | 2 |
Go to: Xtreme's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0