Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-29 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 1 |
2024-03-29 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2024-03-29 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2024-03-29 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2024-03-29 | 08. (.357) Peacemaker | Killshots | 1 |
2024-03-29 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2024-03-29 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2024-03-29 | 14. (SMG) SMG Killer | kills with the SMGay | 1 |
2024-03-29 | 17. Most Kills | kills | 1 |
2024-03-29 | Headshot King | headshot kills | 1 |
Go to: FarCioS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0