Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-26 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2024-04-26 | 17. Most Kills | kills | 1 |
2024-04-26 | Headshot King | headshot kills | 1 |
2024-04-27 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 2 |
2024-04-27 | 10. (Crossbow) Robin Hood | guys killed instantly | 2 |
2024-04-28 | 02. (Stunstick) Stockmaster | guys beatn up | 3 |
2024-04-28 | 08. (.357) Peacemaker | Killshots | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0