Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-02 | 02. (Stunstick) Stockmaster | guys beatn up | 1 |
2024-05-02 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2024-05-02 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2024-05-02 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2024-05-02 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2024-05-02 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
Go to: Uncle Wolfy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0