Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-13 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2024-05-13 | 12. (Slam) Trapmaster | guys trapped and killed | 1 |
2024-05-13 | 14. (SMG) SMG Killer | kills with the SMGay | 1 |
2024-05-13 | 17. Most Kills | kills | 1 |
2024-05-13 | Headshot King | headshot kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0