Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-21 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2024-05-21 | 08. (.357) Peacemaker | Killshots | 1 |
2024-05-21 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2024-05-21 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2024-05-21 | 15. (Latency) Lowpinger | ms average | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0