Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-20 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2024-09-20 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2024-09-20 | 08. (.357) Peacemaker | Killshots | 1 |
2024-09-20 | 17. Most Kills | kills | 1 |
2024-09-20 | Headshot King | headshot kills | 1 |
Go to: Mr. Jorge'.X's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0