Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-07-08 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 1 |
2023-07-08 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2023-07-08 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2023-07-08 | 08. (.357) Peacemaker | Killshots | 1 |
2023-07-08 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2023-07-08 | 17. Most Kills | kills | 1 |
2023-07-08 | Headshot King | headshot kills | 1 |
Go to: Bumpy Johnson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0