Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-08-27 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 1 |
2023-08-27 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2023-08-27 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2023-08-27 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2023-08-27 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2023-08-27 | 13. (SMG Nade) SMG Nader | guys exploded by him | 1 |
2023-08-27 | 14. (SMG) SMG Killer | kills with the SMGay | 1 |
Go to: Rag_doll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0