Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-07-06 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2024-01-30 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2024-05-18 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 1 |
2024-05-18 | 06. (Grenade) Nadethrower 2k | guys nuked | 2 |
2024-05-18 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2024-05-18 | 10. (Crossbow) Robin Hood | guys killed instantly | 2 |
2024-05-18 | 13. (SMG Nade) SMG Nader | guys exploded by him | 2 |
2024-05-18 | 17. Most Kills | kills | 2 |
2024-07-23 | 08. (.357) Peacemaker | Killshots | 3 |
2024-07-23 | Headshot King | headshot kills | 3 |
Go to: blo0d's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0