Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-26 | 02. (Stunstick) Stockmaster | guys beatn up | 2 |
2023-03-26 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 1 |
2023-03-18 | 14. (SMG) SMG Killer | kills with the SMGay | 1 |
2023-03-18 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2023-03-18 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2023-03-18 | 08. (.357) Peacemaker | Killshots | 2 |
2023-03-18 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 2 |
2023-01-11 | 17. Most Kills | kills | 1 |
2023-01-11 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2023-01-11 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
Go to: beljjvalentin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0