
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-01-01 | Headshot King | headshot kills | 1 |
2023-01-01 | 17. Most Kills | kills | 1 |
2023-01-01 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2023-01-01 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2023-01-01 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2023-01-01 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2023-01-01 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2023-01-01 | 02. (Stunstick) Stockmaster | guys beatn up | 1 |
Go to: FREEMAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0