Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-17 | 15. (Latency) Lowpinger | ms average | 5 |
2024-11-10 | 10. (Crossbow) Robin Hood | guys killed instantly | 4 |
2024-10-13 | Headshot King | headshot kills | 3 |
2024-09-21 | 13. (SMG Nade) SMG Nader | guys exploded by him | 1 |
2024-08-09 | 08. (.357) Peacemaker | Killshots | 4 |
2024-08-09 | 06. (Grenade) Nadethrower 2k | guys nuked | 4 |
2024-08-09 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 2 |
2024-08-09 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 2 |
2024-08-03 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 3 |
2024-06-30 | 16. (RPG) Clumsy Smurf found the RPG! | times pissed in the pants | 2 |
2024-04-28 | 17. Most Kills | kills | 1 |
Go to: kotenok's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0