
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-09-25 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2023-09-25 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2023-09-25 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2023-09-25 | 13. (SMG Nade) SMG Nader | guys exploded by him | 1 |
2023-09-25 | 15. (Latency) Lowpinger | ms average | 1 |
Go to: Steven's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0