Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-15 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2024-03-15 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2024-03-15 | 13. (SMG Nade) SMG Nader | guys exploded by him | 1 |
2024-03-22 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 2 |
2024-03-22 | 07. (Combine Balls) Ball Player | guys set on fire | 2 |
2024-03-22 | 08. (.357) Peacemaker | Killshots | 1 |
2024-03-22 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 2 |
2024-03-22 | 11. (AR2) Rattertante | kills with the assault rifle | 2 |
2024-03-22 | 14. (SMG) SMG Killer | kills with the SMGay | 2 |
2024-03-22 | 15. (Latency) Lowpinger | ms average | 1 |
2024-03-22 | 17. Most Kills | kills | 2 |
2024-03-22 | Headshot King | headshot kills | 2 |
Go to: Komutan logar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0