
Date ![]() |
Type | Description | Server | Map |
2025-09-19 20:35:07 | Death | 3M|BOYKA killed me with combine_ball. | G-Power by The Nanny |Public Match| | dm_lostarena_rpg |
2025-09-19 20:35:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G-Power by The Nanny |Public Match| | dm_lostarena_rpg |
2025-09-19 20:32:28 | Kill | I killed 3M|BOYKA with 357. | G-Power by The Nanny |Public Match| | dm_lostarena_rpg |
2025-09-19 20:32:13 | Kill | I killed 3M|BOYKA with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_lostarena_rpg |
2025-09-19 20:31:59 | Kill | I killed 3M|BOYKA with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_lostarena_rpg |
2025-09-19 20:31:30 | Kill | I killed 3M|BOYKA with physics. | G-Power by The Nanny |Public Match| | dm_lostarena_rpg |
2025-09-19 20:31:21 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_lostarena_rpg |
2025-09-19 20:30:39 | Death | 3M|BOYKA killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-09-19 20:30:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-09-19 20:30:15 | Kill | I killed 3M|BOYKA with ar2. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-09-19 20:29:16 | Kill | I killed 3M|BOYKA with smg1. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-09-19 20:28:57 | Kill | I killed 3M|BOYKA with 357. | G-Power by The Nanny |Public Match| | |
2025-09-19 20:28:23 | Death | 3M|BOYKA killed me with physics. | G-Power by The Nanny |Public Match| | |
2025-09-19 20:28:05 | Death | 3M|BOYKA killed me with 357. | G-Power by The Nanny |Public Match| | |
2025-09-19 20:27:29 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | |
2025-09-19 20:27:21 | Connect | I connected to the server. | G-Power by The Nanny |Public Match| |
Page: 1 2
Go to: Faris_naimat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0