• Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-24 00:38:13 Death Wee John ={JcC}= killed me with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:37:51 Death Wee John ={JcC}= killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:37:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:37:41 Kill I killed Wee John ={JcC}= with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:37:28 Kill I killed The Nanny with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:37:16 Kill I killed Wee John ={JcC}= with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:37:11 Kill I killed Kazo with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:36:53 Death The Nanny killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:36:53 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:36:44 Kill I killed Wee John ={JcC}= with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:36:29 Kill I killed Wee John ={JcC}= with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:36:14 Kill I killed The Nanny with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:35:47 Death Kazo killed me with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:35:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:35:24 Kill I killed Wee John ={JcC}= with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:35:17 Kill I killed Kazo with grenade_frag. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:35:11 Death Kazo killed me with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:34:58 Death The Nanny killed me with grenade_frag. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:34:53 Kill I killed Kazo with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:34:41 Death Kazo killed me with crossbow_bolt. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:34:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:34:27 Kill I killed The Nanny with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:34:12 Kill I killed Kazo with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:33:50 Death Kazo killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:33:45 Kill I killed Vivlska Last TЯẴCЌΣR$ with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:33:32 Kill I killed Kazo with grenade_frag. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:33:32 Death The Nanny killed me with grenade_frag. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:33:14 Death Wee John ={JcC}= killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:32:15 Death The Nanny killed me with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:32:06 Death Wee John ={JcC}= killed me with crossbow_bolt. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:32:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:31:31 Kill I killed The Nanny with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:31:29 Kill I killed Vivlska Last TЯẴCЌΣR$ with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:31:19 Kill I killed Wee John ={JcC}= with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:30:59 Kill I killed The Nanny with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:30:59 Death Wee John ={JcC}= killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:30:59 Action I received a points bonus of 3 for triggering "Domination (4 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:30:46 Kill I killed Wee John ={JcC}= with crossbow_bolt. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:30:28 Kill I killed Wee John ={JcC}= with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:30:09 Kill I killed Wee John ={JcC}= with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:29:57 Entry I entered the game. G-Power by The Nanny |Public Match| dm_biohazard_cal
2025-08-24 00:29:41 Entry I entered the game. G-Power by The Nanny |Public Match| dm_arena_new_final
2025-08-24 00:29:13 Death The Nanny killed me with shotgun. G-Power by The Nanny |Public Match| dm_lostarena_rpg
2025-08-24 00:28:36 Death The Nanny killed me with shotgun. G-Power by The Nanny |Public Match| dm_lostarena_rpg
2025-08-24 00:28:27 Death The Nanny killed me with shotgun. G-Power by The Nanny |Public Match| dm_lostarena_rpg
2025-08-24 00:28:22 Kill I killed Wee John ={JcC}= with shotgun. G-Power by The Nanny |Public Match| dm_lostarena_rpg
2025-08-24 00:28:22 Death Wee John ={JcC}= killed me with grenade_frag. G-Power by The Nanny |Public Match| dm_lostarena_rpg
2025-08-24 00:28:22 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". G-Power by The Nanny |Public Match| dm_lostarena_rpg
2025-08-24 00:28:10 Kill I killed The Nanny with shotgun. G-Power by The Nanny |Public Match| dm_lostarena_rpg
2025-08-24 00:27:58 Kill I killed Wee John ={JcC}= with 357. G-Power by The Nanny |Public Match| dm_lostarena_rpg


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0