
Date ![]() |
Type | Description | Server | Map |
2025-08-23 21:17:23 | Death | WkD killed me with physics. | G-Power by The Nanny |Public Match| | dm_lockdown |
2025-08-23 21:16:55 | Death | WkD killed me with 357. | G-Power by The Nanny |Public Match| | dm_lockdown |
2025-08-23 21:16:42 | Death | WkD killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_lockdown |
2025-08-23 21:16:20 | Death | WkD killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_lockdown |
2025-08-23 21:15:22 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_lockdown |
2025-08-23 21:15:06 | Kill | I killed WkD with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-08-23 21:14:57 | Death | WkD killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-08-23 21:14:41 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-08-23 21:14:22 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-08-23 21:14:21 | Team | I joined team "Rebels" (Rebel Forces). | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-08-23 21:14:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-08-23 21:13:46 | Kill | I killed The Nanny with 357. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:13:21 | Kill | I killed The Nanny with 357. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:12:36 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:12:07 | Kill | I killed The Nanny with 357. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:11:54 | Death | The Nanny killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:11:26 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:11:13 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:10:49 | Death | The Nanny killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:10:28 | Kill | I killed The Nanny with grenade_frag. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:10:20 | Death | The Nanny killed me with 357. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:09:49 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:09:43 | Death | The Nanny killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:09:33 | Kill | I killed The Nanny with smg1_grenade. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:09:03 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:08:53 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:08:18 | Death | The Nanny killed me with smg1. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:08:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:08:06 | Kill | I killed F1r3 with ar2. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:08:01 | Kill | I killed F1r3 with grenade_frag. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:06:48 | Death | The Nanny killed me with physics. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:06:24 | Team Kill | I killed teammate WkD with grenade_frag. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:06:07 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:05:12 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:04:47 | Kill | I killed The Nanny with physics. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:04:30 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:04:24 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:03:50 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:01:29 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:01:18 | Death | The Nanny killed me with smg1_grenade. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:00:51 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:00:32 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:00:26 | Death | The Nanny killed me with combine_ball. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 21:00:09 | Death | The Nanny killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 20:59:55 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 20:59:41 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 20:59:27 | Team | I joined team "Combine" (The Combine). | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 20:59:11 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 20:59:10 | Team | I joined team "Rebels" (Rebel Forces). | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-23 20:58:43 | Death | The Nanny killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
Go to: Crinch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0