• Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-25 14:18:32 Death Vemdya killed me with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:18:19 Death Stef killed me with crossbow_bolt. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:18:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:18:16 Kill I killed Vemdya with grenade_frag. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:18:05 Kill I killed [OMEN] Professor Scufus with ar2. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:36 Death Vemdya killed me with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:32 Kill I killed Stef with a headshot from smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:32 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:19 Death Stef killed me with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:19 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:14 Kill I killed Stef with a headshot from smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:14 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:17:01 Kill I killed Vemdya with grenade_frag. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:16:57 Kill I killed Stef with grenade_frag. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:16:39 Kill I killed Stef with physics. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:16:39 Kill I killed [OMEN] Professor Scufus with a headshot from ar2. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:16:39 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:16:19 Entry I entered the game. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:16:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". G-Power by The Nanny |Public Match| dm_unraveling
2024-11-25 14:15:52 Kill I killed Vemdya with combine_ball. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:15:28 Kill I killed [OMEN] Professor Scufus with a headshot from 357. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:15:28 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:15:21 Death [OMEN] Professor Scufus killed me with crossbow_bolt. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:15:21 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:14:49 Kill I killed Stef with smg1_grenade. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:14:21 Kill I killed Vemdya with shotgun. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:14:10 Kill I killed [OMEN] Professor Scufus with grenade_frag. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:13:54 Death Stef killed me with smg1. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:13:33 Death [OMEN] Professor Scufus killed me with shotgun. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:13:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:13:19 Kill I killed [OMEN] Professor Scufus with physics. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:13:13 Kill I killed Vemdya with a headshot from 357. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:13:13 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:13:10 Kill I killed Stef with shotgun. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:12:56 Death [OMEN] Professor Scufus killed me with smg1. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:12:56 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:12:40 Kill I killed Stef with crossbow_bolt. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:12:29 Kill I killed Vemdya with shotgun. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:12:01 Kill I killed Vemdya with crossbow_bolt. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:11:58 Kill I killed Stef with shotgun. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:11:53 Kill I killed Vemdya with shotgun. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:11:38 Death Vemdya killed me with ar2. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:11:27 Death Stef killed me with 357. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:11:17 Death Stef killed me with smg1. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:11:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:11:13 Kill I killed [OMEN] Professor Scufus with crossbow_bolt. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:10:44 Kill I killed Vemdya with physics. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:10:40 Kill I killed Stef with smg1. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:10:20 Death Vemdya killed me with shotgun. G-Power by The Nanny |Public Match| dm_collapse_r3
2024-11-25 14:09:57 Death [OMEN] Professor Scufus killed me with grenade_frag. G-Power by The Nanny |Public Match| dm_collapse_r3


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0