• Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-18 18:35:07 Death KAITE killed me with ar2. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:58 Death Xa13 killed me with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:58 Action I received a points bonus of 3 for triggering "Domination (4 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:57 Kill I killed KAWASAKI with a headshot from 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:57 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:52 Kill I killed KAITE with a headshot from 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:52 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:38 Kill I killed Tashi with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:30 Kill I killed Tashi with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:23 Death Tashi killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:34:10 Death Tashi killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:51 Death NikElite killed me with crossbow_bolt. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:51 Action I received a points bonus of 3 for triggering "Domination (4 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:43 Kill I killed SERGO with a headshot from shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:43 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:38 Kill I killed KAWASAKI with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:34 Kill I killed NikElite with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:23 Kill I killed SERGO with a headshot from smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:23 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:33:11 Death NikElite killed me with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:55 Death Tashi killed me with combine_ball. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:54 Kill I killed SERGO with a headshot from shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:54 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:43 Kill I killed SERGO with a headshot from shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:43 Death Tashi killed me with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:43 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:36 Death Tashi killed me with grenade_frag. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:36 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:32 Kill I killed Xa13 with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:27 Kill I killed SERGO with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:18 Kill I killed KAWASAKI with a headshot from smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:18 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:14 Death KAWASAKI killed me with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:07 Kill I killed Xa13 with a headshot from smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:07 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:32:03 Kill I killed KAWASAKI with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:31:51 Death NikElite killed me with ar2. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:31:40 Entry I entered the game. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-11-18 18:31:19 Death NikElite killed me with pistol. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:31:06 Death NikElite killed me with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:30:53 Kill I killed KAITE with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:30:46 Death NikElite killed me with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:30:42 Kill I killed KAITE with ar2. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:30:26 Death Xa13 killed me with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:30:22 Kill I killed Xa13 with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:30:12 Death KAITE killed me with ar2. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:29:54 Death Xa13 killed me with rpg_missile. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:29:48 Kill I killed Xa13 with a headshot from smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-11-18 18:29:48 Death SERGO killed me with smg1. G-Power by The Nanny |Public Match| dm_unraveling


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0