
Date ![]() |
Type | Description | Server | Map |
2025-08-24 00:45:30 | Disconnect | I left the game. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-24 00:45:11 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2025-08-24 00:44:39 | Death | .viruS# killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:43:55 | Death | .viruS# killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:43:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:43:53 | Kill | I killed Vivlska Last TЯẴCЌΣR$ with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:43:31 | Kill | I killed Vivlska Last TЯẴCЌΣR$ with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:43:21 | Death | .viruS# killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:43:13 | Death | .viruS# killed me with combine_ball. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:43:09 | Kill | I killed Vivlska Last TЯẴCЌΣR$ with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:42:52 | Death | .viruS# killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:42:48 | Kill | I killed Wee John ={JcC}= with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:41:56 | Death | Wee John ={JcC}= killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:41:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:41:50 | Kill | I killed .viruS# with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:41:20 | Kill | I killed Wee John ={JcC}= with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:41:18 | Kill | I killed Kazo with grenade_frag. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:41:11 | Death | Kazo killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:40:58 | Death | Kazo killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:40:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:40:45 | Kill | I killed Kazo with combine_ball. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:40:10 | Kill | I killed .viruS# with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:40:04 | Kill | I killed Vivlska Last TЯẴCЌΣR$ with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:39:58 | Death | Kazo killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:39:58 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:39:54 | Kill | I killed .viruS# with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:39:45 | Kill | I killed .viruS# with combine_ball. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:39:25 | Kill | I killed Kazo with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:39:17 | Kill | I killed Kazo with grenade_frag. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:39:09 | Death | .viruS# killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:38:54 | Death | Wee John ={JcC}= killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:38:46 | Death | Kazo killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:38:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:38:43 | Kill | I killed Wee John ={JcC}= with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:38:25 | Kill | I killed .viruS# with grenade_frag. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:38:19 | Death | Vivlska Last TЯẴCЌΣR$ killed me with ar2. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:38:01 | Kill | I killed Vivlska Last TЯẴCЌΣR$ with grenade_frag. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:37:28 | Death | .viruS# killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:37:05 | Death | Wee John ={JcC}= killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:37:05 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:37:02 | Kill | I killed Kazo with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:53 | Kill | I killed .viruS# with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:51 | Kill | I killed Vivlska Last TЯẴCЌΣR$ with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:47 | Kill | I killed Wee John ={JcC}= with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:45 | Kill | I killed Kazo with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:40 | Kill | I killed Kazo with combine_ball. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:14 | Death | .viruS# killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:36:04 | Kill | I killed Vivlska Last TЯẴCЌΣR$ with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-08-24 00:35:52 | Kill | I killed Wee John ={JcC}= with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
Go to: The Nanny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0