• Contents
  • Search
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-29 15:08:06 Connect I connected to the server. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:08:09 Entry I entered the game. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:08:23 Kill I killed roryfre with smg1. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:08:33 Death 9icetr9s killed me with ar2. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:08:38 Death 9icetr9s killed me with crossbow_bolt. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:09:01 Kill I killed dantheman with 357. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:09:12 Death 9icetr9s killed me with ar2. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:09:29 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:09:29 Kill I killed roryfre with a headshot from shotgun. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:09:40 Death dantheman killed me with physics. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:09:46 Kill I killed dantheman with grenade_frag. G-Power by The Nanny |Public Match| dm_unraveling
2024-10-29 15:10:10 Entry I entered the game. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:10:31 Action I received a points bonus of 2 for triggering "Headshot Kill". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:10:31 Kill I killed dantheman with a headshot from 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:10:46 Kill I killed roryfre with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:10:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:10:53 Death dantheman killed me with smg1_grenade. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:11:01 Kill I killed roryfre with physics. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:11:23 Kill I killed dantheman with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:11:26 Kill I killed roryfre with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:11:46 Kill I killed dantheman with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:12:00 Kill I killed Call me Water with rpg_missile. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:12:21 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:12:21 Death Call me Water killed me with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:12:35 Death Call me Water killed me with shotgun. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:12:56 Kill I killed Call me Water with rpg_missile. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:13:02 Kill I killed roryfre with rpg_missile. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:13:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:13:23 Death Call me Water killed me with 357. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:13:37 Death Call me Water killed me with smg1. G-Power by The Nanny |Public Match| dm_biohazard_cal
2024-10-29 15:13:40 Disconnect I left the game. G-Power by The Nanny |Public Match| dm_biohazard_cal







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0