Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 15:09:58 | Disconnect | I left the game. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:09:32 | Death | dantheman killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:09:32 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:09:21 | Kill | I killed roryfre with 357. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:09:12 | Kill | I killed Илья with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:08:56 | Kill | I killed roryfre with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:08:38 | Kill | I killed Илья with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:08:33 | Kill | I killed Илья with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:08:29 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:07:52 | Kill | I killed roryfre with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:07:40 | Death | dantheman killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:07:40 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:07:25 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:07:15 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:07:10 | Kill | I killed roryfre with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:07:06 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:06:59 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:06:57 | Kill | I killed roryfre with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:06:52 | Kill | I killed dantheman with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:06:32 | Kill | I killed dantheman with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:06:19 | Death | roryfre killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:06:07 | Death | dantheman killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:06:04 | Kill | I killed roryfre with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:05:48 | Death | dantheman killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:05:39 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:05:06 | Death | roryfre killed me with pistol. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:05:06 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:04:53 | Kill | I killed roryfre with shotgun. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:04:42 | Kill | I killed roryfre with shotgun. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:04:35 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:04:17 | Kill | I killed dantheman with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:03:52 | Kill | I killed roryfre with a headshot from grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:03:52 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:03:25 | Death | dantheman killed me with rpg_missile. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:03:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:01:43 | Kill | I killed roryfre with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:01:42 | Kill | I killed dantheman with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:01:14 | Kill | I killed roryfre with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:01:07 | Kill | I killed roryfre with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:01:07 | Death | dantheman killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:01:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:00:56 | Kill | I killed dantheman with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 15:00:38 | Death | dantheman killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 14:59:53 | Death | dantheman killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 14:59:34 | Death | roryfre killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 14:59:23 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-10-29 14:59:19 | Connect | I connected to the server. | G-Power by The Nanny |Public Match| | dm_unraveling |
Go to: 9icetr9s's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0