Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-07 22:27:35 | Disconnect | I left the game. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:27:12 | Death | Don Kål(e) One [420] killed me with 357. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:24:09 | Death | Don Kål(e) One [420] killed me with smg1. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:23:58 | Kill | I killed Don Kål(e) One [420] with 357. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:23:27 | Death | Don Kål(e) One [420] killed me with ar2. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:23:13 | Death | Don Kål(e) One [420] killed me with ar2. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:23:08 | Death | Don Kål(e) One [420] killed me with ar2. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:22:02 | Death | Don Kål(e) One [420] killed me with smg1. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:21:36 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:21:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_collapse_r3 |
2024-11-07 22:21:08 | Kill | I killed Don Kål(e) One [420] with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:20:50 | Kill | I killed Don Kål(e) One [420] with shotgun. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:20:19 | Death | Don Kål(e) One [420] killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:20:10 | Death | Don Kål(e) One [420] killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:20:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:19:31 | Kill | I killed Don Kål(e) One [420] with rpg_missile. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:19:23 | Kill | I killed Don Kål(e) One [420] with 357. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:19:01 | Death | Don Kål(e) One [420] killed me with 357. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:18:44 | Death | Don Kål(e) One [420] killed me with 357. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:18:23 | Death | Don Kål(e) One [420] killed me with smg1. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:18:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:18:00 | Kill | I killed Don Kål(e) One [420] with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:17:56 | Kill | I killed Don Kål(e) One [420] with 357. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:17:35 | Kill | I killed Don Kål(e) One [420] with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:17:07 | Death | Don Kål(e) One [420] killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:17:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:16:49 | Kill | I killed Don Kål(e) One [420] with a headshot from stunstick. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:16:49 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:16:42 | Kill | I killed Don Kål(e) One [420] with rpg_missile. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:15:38 | Death | Don Kål(e) One [420] killed me with smg1. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:15:38 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:15:03 | Kill | I killed Don Kål(e) One [420] with shotgun. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:14:44 | Kill | I killed Don Kål(e) One [420] with shotgun. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:14:01 | Kill | I killed Don Kål(e) One [420] with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:13:36 | Kill | I killed Don Kål(e) One [420] with shotgun. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:13:17 | Kill | I killed Don Kål(e) One [420] with 357. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:12:54 | Kill | I killed Don Kål(e) One [420] with pistol. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:12:40 | Death | Don Kål(e) One [420] killed me with ar2. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:12:21 | Death | Don Kål(e) One [420] killed me with smg1. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:12:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:11:54 | Kill | I killed Don Kål(e) One [420] with stunstick. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:11:01 | Kill | I killed Don Kål(e) One [420] with stunstick. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:10:41 | Death | Don Kål(e) One [420] killed me with smg1. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:10:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:10:34 | Kill | I killed Don Kål(e) One [420] with grenade_frag. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:10:03 | Kill | I killed Don Kål(e) One [420] with smg1. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:09:49 | Death | Don Kål(e) One [420] killed me with smg1. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:09:49 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:09:40 | Kill | I killed Don Kål(e) One [420] with shotgun. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
2024-11-07 22:09:06 | Kill | I killed Don Kål(e) One [420] with rpg_missile. | G-Power by The Nanny |Public Match| | dm_arena_new_final |
Page: 1 2
Go to: missing channel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0