Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 19:43:07 | Connect | I connected to the server. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:43:10 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:43:57 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:44:26 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:44:42 | Kill | I killed CaptainBalkon with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:45:02 | Death | CaptainBalkon killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:45:17 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:45:30 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:04 | Kill | I killed CaptainBalkon with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:21 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:26 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:42 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:47:46 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:02 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:11 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:23 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:54 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:58 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:49:29 | Kill | I killed CaptainBalkon with rpg_missile. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:49:59 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:50:39 | Kill | I killed CaptainBalkon with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:50:52 | Death | CaptainBalkon killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:51:50 | Kill | I killed CaptainBalkon with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:52:35 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:52:52 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:53:19 | Death | CaptainBalkon killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:53:35 | Death | CaptainBalkon killed me with pistol. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:02 | Death | CaptainBalkon killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:19 | Death | CaptainBalkon killed me with stunstick. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:41 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:42 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:55:02 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:55:39 | Death | CaptainBalkon killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:56:02 | Death | CaptainBalkon killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:02 | Death | CaptainBalkon killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:10 | Kill | I killed CaptainBalkon with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:23 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:50 | Death | CaptainBalkon killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:58:04 | Death | CaptainBalkon killed me with ar2. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:58:33 | Death | CaptainBalkon killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:58:38 | Disconnect | I left the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
Go to: Xx_Daddy420_xX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0