Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 19:59:31 | Disconnect | I left the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:59:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:58:33 | Kill | I killed Xx_Daddy420_xX with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:58:04 | Kill | I killed Xx_Daddy420_xX with a headshot from ar2. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:58:04 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:50 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:23 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:10 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:02 | Kill | I killed Xx_Daddy420_xX with a headshot from 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:57:02 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:56:02 | Kill | I killed Xx_Daddy420_xX with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:55:39 | Kill | I killed Xx_Daddy420_xX with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:55:02 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:42 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:41 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:41 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:19 | Kill | I killed Xx_Daddy420_xX with stunstick. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:54:02 | Kill | I killed Xx_Daddy420_xX with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:53:35 | Kill | I killed Xx_Daddy420_xX with a headshot from pistol. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:53:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:53:19 | Kill | I killed Xx_Daddy420_xX with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:52:52 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:52:35 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:51:50 | Death | Xx_Daddy420_xX killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:50:52 | Kill | I killed Xx_Daddy420_xX with a headshot from 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:50:52 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:50:39 | Death | Xx_Daddy420_xX killed me with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:49:59 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-16 19:49:29 | Death | Xx_Daddy420_xX killed me with rpg_missile. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:58 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:54 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:23 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:11 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:48:02 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:47:46 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:42 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:26 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:21 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:46:04 | Death | Xx_Daddy420_xX killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:45:30 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:45:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:45:17 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:45:02 | Kill | I killed Xx_Daddy420_xX with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:44:42 | Death | Xx_Daddy420_xX killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:44:26 | Kill | I killed Xx_Daddy420_xX with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:43:57 | Death | Xx_Daddy420_xX killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-16 19:43:41 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_unraveling |
Page: 1 2
Go to: CaptainBalkon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0