Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-25 14:35:33 | Disconnect | I left the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:34:59 | Death | nostromos2 killed me with combine_ball. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:34:17 | Death | nostromos2 killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:34:07 | Kill | I killed nostromos2 with 357. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:33:50 | Death | nostromos2 killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:33:37 | Death | nostromos2 killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:33:09 | Death | nostromos2 killed me with combine_ball. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:32:31 | Death | nostromos2 killed me with physics. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:31:30 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2024-11-25 14:31:07 | Kill | I killed nostromos2 with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:30:58 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:30:49 | Death | nostromos2 killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:30:25 | Death | Stef killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:30:20 | Kill | I killed Stef with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:30:05 | Death | nostromos2 killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:29:34 | Death | nostromos2 killed me with 357. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:29:32 | Kill | I killed Stef with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:29:18 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:29:07 | Death | Stef killed me with 357. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:28:26 | Death | nostromos2 killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:28:16 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:28:10 | Kill | I killed nostromos2 with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:27:55 | Death | nostromos2 killed me with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:27:44 | Death | nostromos2 killed me with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:27:19 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:27:09 | Kill | I killed nostromos2 with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:26:55 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:26:11 | Death | Stef killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:25:57 | Death | nostromos2 killed me with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:25:41 | Death | nostromos2 killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:25:32 | Kill | I killed nostromos2 with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:25:14 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:25:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:25:13 | Kill | I killed Stef with rpg_missile. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:25:08 | Kill | I killed nostromos2 with rpg_missile. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:24:37 | Death | Stef killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:24:24 | Death | nostromos2 killed me with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:24:15 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:24:05 | Kill | I killed nostromos2 with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:23:44 | Death | nostromos2 killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:23:34 | Death | nostromos2 killed me with shotgun. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:23:10 | Death | [OMEN] Professor Scufus killed me with crossbow_bolt. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:22:53 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:22:18 | Death | nostromos2 killed me with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:22:02 | Death | nostromos2 killed me with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:21:55 | Death | [OMEN] Professor Scufus killed me with ar2. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:21:29 | Death | nostromos2 killed me with grenade_frag. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:20:51 | Death | Stef killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:20:26 | Death | Stef killed me with smg1. | G-Power by The Nanny |Public Match| | dm_unraveling |
2024-11-25 14:20:20 | Kill | I killed Stef with shotgun. | G-Power by The Nanny |Public Match| | dm_unraveling |
Go to: Vemdya's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0