
Date ![]() |
Type | Description | Server | Map |
2025-10-09 08:18:31 | Connect | I connected to the server. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-10-09 08:18:39 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-10-09 08:19:09 | Kill | I killed The Nanny with physics. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-10-09 08:20:19 | Kill | I killed The Nanny with rpg_missile. | G-Power by The Nanny |Public Match| | dm_unraveling |
2025-10-09 08:20:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-10-09 08:20:31 | Entry | I entered the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
2025-10-09 08:21:37 | Disconnect | I left the game. | G-Power by The Nanny |Public Match| | dm_biohazard_cal |
Go to: Lisa Ann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Generated in real-time by HLstatsX Community Edition 1.7.0