Player Information
OηΞ | The Nanny's History:
Events | Sessions | Awards (260) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
OηΞ | The Nanny | |
Location: Schortens, Germany | |
Steam: STEAM_0:1:12876380 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Rank: | Major |
Last Connect:* | Sun. Nov. 17th, 2024 @ 19:17:57 |
Total Connection Time: | 3d 12:35:43h |
Average Ping:* | 37 ms (Latency: 19 ms) |
Favorite Server:* | G-Power by The Nanny |Public Match| |
Favorite Map:* | dm_biohazard_cal |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 11,757 | |
Rank: | 1 | |
Kills per Minute: | 0.60 | |
Kills per Death: | 1.8881 (1.77*) | |
Headshots per Kill: | 0.1961 (0.2065*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.8% (0%*) | |
Headshots: | 599 (19*) | |
Kills: | 3,055 (92*) | |
Deaths: | 1,618 (52*) | |
Longest Kill Streak: | 43 | |
Longest Death Streak: | 24 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
OηΞ | The Nanny's History:
Events | Sessions | Awards (260) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major | |
|
Kills needed: 445 (11%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | OηΞ | The Nanny | 1d 05:12:50h | 2024-11-17 19:19:30 | 783 | 396 | 1.98 | 150 | 0.19 | 0 | 8.8% |
2 | GP | Ϲнiррᴀ Ѕᴀʀоо | 2d 02:01:08h | 2024-07-23 20:23:24 | 1,849 | 1,000 | 1.85 | 379 | 0.20 | 0 | 0.0% |
3 | Ϲнiррᴀ Ѕᴀʀоо | 0d 01:25:58h | 2022-05-08 19:53:11 | 45 | 84 | 0.54 | 11 | 0.24 | 0 | 0.0% |
4 | Cнiррᴀ Sᴀʀоо | 0d 00:00:29h | 2022-04-06 16:59:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Cᴴᴵᴾᴾᴬ Sᴬᴿᴼᴼ | 0d 00:00:34h | 2022-04-06 12:40:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Cᴴᴵᴾᴾᴬ Sᴬᴿᴿᴼ | 0d 00:05:47h | 2022-04-06 12:40:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | CᴴᴵᴾᴾᴬSᴬᴿᴿᴼ | 0d 00:00:31h | 2022-04-06 12:39:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Cᴴᴵᴾᴾᴬ | Sᴬᴿᴿ� | 0d 00:04:00h | 2022-04-06 12:29:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | OηΞ | Pray for ẪĢΞ₦Ŧ | 0d 00:21:31h | 2022-04-04 20:43:17 | 41 | 10 | 4.10 | 6 | 0.15 | 0 | 0.0% |
10 | OηΞ | Pray for ẪĢΞ₦Ŧ � | 0d 00:08:56h | 2022-03-13 19:32:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | BlueLed | 0d 00:58:38h | 2022-02-02 19:21:17 | 138 | 40 | 3.45 | 15 | 0.11 | 0 | 0.0% |
12 | duaL | 0d 02:15:21h | 2022-01-31 20:14:55 | 199 | 88 | 2.26 | 38 | 0.19 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 19 times | 38 |
2 | Double Kill (2 kills) | 7 times | 7 |
3 | Triple Kill (3 kills) | 6 times | 12 |
4 | Domination (4 kills) | 6 times | 18 |
5 | Rampage (5 kills) | 2 times | 8 |
6 | Killing Spree (9 kills) | 2 times | 16 |
ERROR |
Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 14 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'hl2mp' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |