• Contents
  • Search
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyOηΞ | The Nanny elorank 11,757 0 Points 3d 12:35:48h 3,055 1,618 1.89 599 0.20 8.8%
2  SpainSilence please elorank 3,268 257 Points 0d 01:28:34h 244 76 3.21 75 0.31 0.0%
3  SpainMr. Jorge'.X elorank 3,242 562 Points 0d 01:29:32h 136 58 2.34 39 0.29 0.0%
4  United kingdomI N V A D E R elorank 3,240 28 Points 0d 02:45:40h 291 95 3.06 44 0.15 0.0%
5  FranceDr o_ elorank 3,138 624 Points 0d 02:00:08h 184 85 2.16 42 0.23 0.0%
6  Hungaryblo0d elorank 2,821 416 Points 0d 01:53:30h 154 65 2.37 48 0.31 0.0%
7  TurkeyMR NICE GUY elorank 2,408 228 Points 0d 02:15:12h 166 55 3.02 37 0.22 0.0%
8  Greecenostromos2 elorank 2,402 1402 Points 0d 00:35:46h 127 58 2.19 22 0.17 0.0%
9  GermanyŤímє 2 ††† elorank 2,235 246 Points 0d 03:34:49h 246 162 1.52 31 0.13 0.0%
10  CroatiaToaster elorank 2,076 181 Points 0d 01:32:13h 114 41 2.78 15 0.13 0.0%
11  BelarusNikElite elorank 2,065 99 Points 0d 01:29:10h 292 183 1.60 76 0.26 0.0%
12  GermanyLevi Starhammer elorank 2,051 327 Points 0d 01:31:10h 163 143 1.14 37 0.23 0.0%
13  LithuaniaPure vessel elorank 2,038 1038 Points 0d 01:17:03h 149 79 1.89 39 0.26 0.0%
14  United states(ECU) BaliCruz elorank 2,007 1007 Points 0d 00:19:47h 79 14 5.64 17 0.22 0.0%
15  Germany'eS | Mɑdɑrɑ elorank 1,895 297 Points 0d 03:50:29h 239 265 0.90 53 0.22 0.0%
16  GermanyOηΞ | MBang elorank 1,798 619 Points 0d 03:42:43h 179 233 0.77 46 0.26 0.0%
17  United kingdomLiftedRabbit elorank 1,779 0 Points 0d 01:45:46h 177 127 1.39 79 0.45 0.0%
18  NetherlandsBedBalls420 elorank 1,611 611 Points 0d 01:08:10h 64 39 1.64 8 0.13 0.0%
19  France, ; ; CђtÏKєя ; ; , elorank 1,495 495 Points 0d 00:12:46h 39 32 1.22 5 0.13 0.0%
20  RussiaИлья elorank 1,494 -11 Points 0d 00:46:18h 75 46 1.63 22 0.29 0.0%
21  United statesNagox elorank 1,490 490 Points 0d 00:42:59h 120 86 1.40 47 0.39 0.0%
22  Kazakhstanhardcrime elorank 1,474 474 Points 0d 00:50:06h 93 41 2.27 58 0.62 0.0%
23  United arab emiratesHumλm elorank 1,452 427 Points 0d 00:22:34h 42 23 1.83 10 0.24 0.0%
24  RussiaCall me Water elorank 1,442 442 Points 0d 00:05:47h 26 3 8.67 4 0.15 0.0%
25  GermanyCS-Fahrer elorank 1,431 84 Points 0d 02:45:59h 199 126 1.58 54 0.27 0.0%
26  GermanytU elorank 1,404 404 Points 0d 00:34:32h 50 35 1.43 9 0.18 0.0%
27  Russia9icetr9s elorank 1,364 364 Points 0d 00:10:38h 27 11 2.45 1 0.04 0.0%
28  GermanyStelio Kontos elorank 1,356 356 Points 0d 00:21:28h 46 21 2.19 7 0.15 0.0%
29  SpainTenkaiNan elorank 1,329 329 Points 0d 00:32:26h 68 58 1.17 16 0.24 0.0%
30  GermanyTakenME F1GHT3R :] elorank 1,328 -276 Points 0d 00:45:06h 112 85 1.32 18 0.16 0.0%
31  IsraelTashi elorank 1,324 215 Points 0d 01:16:31h 164 141 1.16 33 0.20 0.0%
32  Francechomeur pro elorank 1,317 0 Points 0d 01:12:17h 92 68 1.35 22 0.24 0.0%
33  UzbekistanDwarfique elorank 1,305 305 Points 0d 00:41:59h 57 48 1.19 15 0.26 0.0%
34  RussiaXa13 elorank 1,298 274 Points 0d 01:31:12h 197 210 0.94 64 0.32 0.0%
35  Germanymieser Unhold elorank 1,289 199 Points 0d 00:14:43h 37 8 4.63 11 0.30 0.0%
36  Denmarkmissing channel elorank 1,277 277 Points 0d 00:22:46h 27 18 1.50 1 0.04 0.0%
37  BelgiumCaptainBalkon elorank 1,266 266 Points 0d 00:15:52h 24 13 1.85 4 0.17 0.0%
38  FrancePapaya elorank 1,252 252 Points 0d 00:22:48h 46 30 1.53 6 0.13 0.0%
39  GermanyGoldenfox elorank 1,249 249 Points 0d 00:09:31h 21 5 4.20 4 0.19 0.0%
40  ColombiaErronBlood elorank 1,240 240 Points 0d 00:56:46h 112 91 1.23 22 0.20 0.0%
41  NetherlandsNPC_Awesome elorank 1,227 0 Points 0d 00:56:48h 80 57 1.40 15 0.19 0.0%
42  Brazilλ¹² Augusto シ elorank 1,208 208 Points 0d 00:07:22h 18 6 3.00 3 0.17 0.0%
43  FrancemySkill · Em' elorank 1,205 205 Points 0d 00:16:27h 16 14 1.14 2 0.13 0.0%
44  CroatiaMax elorank 1,190 21 Points 0d 00:06:30h 10 4 2.50 6 0.60 0.0%
45  Russia elorank 1,173 173 Points 0d 00:20:39h 34 28 1.21 1 0.03 0.0%
46  Germanylucas elorank 1,162 0 Points 0d 00:06:44h 8 0 8.00 2 0.25 0.0%
47  ColombiaINFEERO elorank 1,144 144 Points 0d 00:58:33h 83 99 0.84 21 0.25 0.0%
48  United kingdomBustagonad55 elorank 1,142 -42 Points 0d 00:13:47h 18 16 1.13 6 0.33 0.0%
49  RussiaAkYcha|combiner〘◣_◢〙RU elorank 1,136 0 Points 0d 01:06:22h 81 55 1.47 9 0.11 0.0%
50  Russia[OMEN] Professor Scufus elorank 1,134 134 Points 0d 00:50:19h 99 67 1.48 21 0.21 0.0%


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0