• Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 28,119 kills with 6,198 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 6,102 21.70% 2,243 36.19% 0.37
2 Shotgun 3.80 5,497 19.55% 1,539 24.83% 0.28
3 Sub Machine Gun 0.00 3,417 12.15% 1,178 19.01% 0.34
4 Physics 7.00 3,270 11.63% 114 1.84% 0.03
5 Crossbow 7.30 2,506 8.91% 85 1.37% 0.03
6 Rocket Propelled Grenade 0.00 1,562 5.55% 63 1.02% 0.04
7 Combine Assault Rifle 1.00 1,532 5.45% 553 8.92% 0.36
8 Frag Grenade 3.70 1,517 5.39% 39 0.63% 0.03
9 Stun Stick 15.00 841 2.99% 47 0.76% 0.06
10 Combine Ball 2.40 721 2.56% 23 0.37% 0.03
11 USP Match 10.00 651 2.32% 279 4.50% 0.43
12 Impact Grenade 2.50 269 0.96% 18 0.29% 0.07
13 Crowbar 15.00 169 0.60% 14 0.23% 0.08
14 Slam 4.60 63 0.22% 3 0.05% 0.05
15 bTelefrag 7.20 2 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0